Women who have pursued “power” degrees at Thaddeus Stevens have found themselves in exciting careers with competitive salaries. The demand for skilled technicians is surging nationwide. With a 96 percent placement rate, Thaddeus Stevens College of Technology is dedicated to ensuring to prepare you for work. Prepare for life.
Alexis Nolt - My Future Career
Careers for Women
Traditional Occuptions
Median Annual Salary | % Held By Women | |
---|---|---|
Preschool and kindergarten teachers | $32,136 | 96.8% |
Hairdressers, hairstylists and cosmetologists | $24,900 | 92.4% |
Receptionists and information clerks | $29,588 | 90.6% |
Registered nurses | $35,516 | 89.4% |
Maids and housekeeping cleaners | $21,164 | 89.3% |
Social workers | $44,824 | 83.8% |
Waitresses | $21,371 | 70% |
Source: US Department of Labor
Leading-edge Occupations
Median Annual Salary | % Held by Women | |
---|---|---|
Brickmasons and blockmasons | $49,250 | 0% |
HVAC mechancis and installers | $45,910 | 1% |
Electricians | $52,720 | 2.3% |
Machinsts | $50,580 | 3.4% |
Network & computer systems administrators | $62,670 | 17.1% |
Electrical & electronics engineering technicians | $62,190 | 10.8% |
Software developers | $100,080 | 20% |
Source: US Department of Labor